114
Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Corolla Cross | TOYOTA COROLLA CROSS 2025 | 2025 | 0 km | 39,500 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Cross | TOYOTA COROLLA CROSS 2025 | 2025 | 3,000 km | 31,500 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Cross | TOYOTA COROLLA CROSS 2023 | 2023 | 22,000 km | — | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Cross | TOYOTA COROLLA CROSS 2025 | 2025 | 0 km | — | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Cross | 2025 TOYOTA COROLLA CROSS ZVG13 | 2025 | 10 km | — | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Cross | TOYOTA COROLLA CROSS 2025 | 2025 | 0 km | — | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2023 TOYOTA YARIS CROSS | 2023 | 36,000 km | 21,850 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2024 TOYOTA YARIS CROSS G | 2024 | 10,000 km | — | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Nissan | Kicks | NISSAN KICKS 2025 | 2025 | 0 km | 28,500 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2024 TOYOTA YARIS CROSS Z | 2024 | 7,000 km | — | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2023 TOYOTA YARIS CROSS | 2023 | 2,000 km | — | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2024 TOYOTA YARIS CROSS | 2024 | 13,000 km | — | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2024 TOYOTA YARIS CROSS | 2024 | 9,000 km | — | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Nissan | Kicks | NISSAN KICKS 2025 | 2025 | 200 km | 28,850 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Nissan | Kicks | NISSAN KICKS X Style Edition 2024 | 2024 | 17,000 km | 18,950 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Nissan | Kicks | NISSAN KICKS AUTECH 2025 | 2025 | 11,000 km | 27,500 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mazda | CX-30 | MAZDA CX-30 2024 XD Pro Active Touring Selection | 2024 | 5,000 km | 22,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Alphard | 2021 TOYOTA ALPHARD | 2021 | 21,000 km | 30,850 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Honda | Fit | Honda Fit 1.5 2020 | 2020 | — | 14,800 | hybrid | automatic | dealer | — | flamingo | 2025-06-26 | |
| — | 3 | Mazda 3 1.5 2022 | 2022 | — | 19,900 | petrol | automatic | dealer | — | flamingo | 2025-06-26 | |
| Lexus | NX350H | Lexus NX350H 2.5 2025 | 2025 | — | 53,000 | hybrid | automatic | dealer | — | flamingo | 2025-09-15 | |
| Mazda | CX-3 | Mazda CX-3 1.5 2022 | 2022 | — | 21,500 | petrol | automatic | dealer | — | flamingo | 2025-09-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1.5 2023 | 2023 | — | 22,500 | petrol | automatic | dealer | — | flamingo | 2025-11-06 | |
| Mazda | CX-3 | Mazda CX-3 1.5 2022 | 2022 | — | 21,500 | petrol | automatic | dealer | — | flamingo | 2025-11-06 | |
| Suzuki | Swift | Suzuki Swift 1.2 2023 | 2023 | — | 15,900 | hybrid | automatic | dealer | — | flamingo | 2025-11-06 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1.8 2025 | 2025 | — | 32,500 | hybrid | automatic | dealer | — | flamingo | 2026-02-19 | |
| Mazda | CX-3 | Mazda CX-3 1.5 2023 | 2023 | — | 21,500 | petrol | automatic | dealer | — | flamingo | 2026-03-06 | |
| — | CX 30 | Mazda CX-30 2.0 2023 | 2023 | — | 23,500 | hybrid | automatic | dealer | — | flamingo | 2026-03-19 | |
| Honda | Vezel | Honda Vezel 1.5 2025 | 2025 | — | 27,000 | hybrid | automatic | dealer | — | flamingo | 2026-03-20 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1.5 2025 | 2025 | — | 21,800 | petrol | automatic | dealer | — | flamingo | 2026-03-23 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1.5 2023 | 2023 | — | 23,000 | hybrid | automatic | dealer | — | flamingo | 2026-04-27 | |
| Honda | ZR-V | Honda ZR-V 2.0 2025 | 2025 | — | 32,500 | hybrid | automatic | dealer | — | flamingo | 2026-04-27 | |
| Mazda | CX-3 | Mazda CX-3 1.5 2024 | 2024 | — | 22,500 | petrol | automatic | dealer | — | flamingo | 2026-05-02 | |
| Mazda | CX-5 | Mazda CX-5 2.0 2024 | 2024 | — | 27,000 | petrol | automatic | dealer | — | flamingo | 2026-05-25 | |
| BMW Alpina | D3 | BMW Alpina D3 | 2026 | 637 km | 146,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW Alpina | XD3 | BMW Alpina XD3 | 2023 | 7,000 km | 128,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Mitsuoka | Buddy Hybrid ST | Mitsuoka Buddy Hybrid ST | 2024 | 5,400 km | 57,100 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Mitsuoka | Buddy 20ST | Mitsuoka Buddy 20ST | 2024 | 7,000 km | 56,750 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Mitsuoka | Buddy 20ST | Mitsuoka Buddy 20ST | 2023 | 14,000 km | 52,800 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Mitsuoka | Buddy 20ST | Mitsuoka Buddy 20ST | 2022 | 29,887 km | 52,020 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| DS Automobiles | DS4 Performance Line E-Tense | DS Automobiles DS4 Performance Line E-Tense | 2024 | 50 km | 49,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC90 Ultra B5 | Volvo XC90 Ultra B5 | 2024 | 7,000 km | 49,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC60 T6 Recharge Ultimate Air Suspension | Volvo XC60 T6 Recharge Ultimate Air Suspension | 2024 | 4,000 km | 45,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | V90 Ultimate B5 | Volvo V90 Ultimate B5 | 2024 | 15,000 km | 38,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | V60 Ultra B4 | Volvo V60 Ultra B4 | 2025 | 2,000 km | 36,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC60 B5 Plus | Volvo XC60 B5 Plus | 2023 | 8,000 km | 33,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | V60 Ultimate B4 | Volvo V60 Ultimate B4 | 2023 | 17,000 km | 32,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | V60 Cross Country Ultimate B5 | Volvo V60 Cross Country Ultimate B5 | 2023 | 20,000 km | 31,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | S60 Ultimate B4 | Volvo S60 Ultimate B4 | 2023 | 7,000 km | 28,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | C40 Recharge Pure Electric Ultimate | Volvo C40 Recharge Pure Electric Ultimate | 2024 | 6,000 km | 32,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | V60 Ultra B4 | Volvo V60 Ultra B4 | 2025 | 600 km | 39,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | S90 T8 Geartronic Ultra Bright | Volvo S90 T8 Geartronic Ultra Bright | 2024 | 10,000 km | 39,500 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | V60 Ultimate B4 | Volvo V60 Ultimate B4 | 2023 | 11,000 km | 35,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | V60 Ultimate B4 | Volvo V60 Ultimate B4 | 2023 | 18,000 km | 33,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | EX30 Ultra Single Motor Extended | Volvo EX30 Ultra Single Motor Extended | 2024 | 7,000 km | 32,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | S60 Recharge Ultimate T6 | Volvo S60 Recharge Ultimate T6 | 2023 | 11,000 km | 31,500 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC60 Ultra B5 | Volvo XC60 Ultra B5 | 2024 | 23 km | 50,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | V60 Recharge Ultimate T6 | Volvo V60 Recharge Ultimate T6 | 2024 | 10,000 km | 40,500 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | S60 Ultimate B4 | Volvo S60 Ultimate B4 | 2024 | 7,000 km | 38,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC90 Recharge Ultimate T8 | Volvo XC90 Recharge Ultimate T8 | 2023 | 4,000 km | 60,500 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC60 B5 Geartronic Ultimate Dark | Volvo XC60 B5 Geartronic Ultimate Dark | 2024 | 7,000 km | 40,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC40 Plus B3 | Volvo XC40 Plus B3 | 2025 | 2,000 km | 38,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | C40 Recharge Pure Electric Ultimate | Volvo C40 Recharge Pure Electric Ultimate | 2022 | 8,000 km | 27,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | C40 Recharge Pure Electric Ultimate | Volvo C40 Recharge Pure Electric Ultimate | 2023 | 9,726 km | 33,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | S60 Recharge Ultimate T6 | Volvo S60 Recharge Ultimate T6 | 2024 | 11,000 km | 43,500 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | C40 Recharge Pure Electric Ultimate | Volvo C40 Recharge Pure Electric Ultimate | 2023 | 12,000 km | 28,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | V90 Ultimate B5 | Volvo V90 Ultimate B5 | 2023 | 8,000 km | 40,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | S60 Ultimate B4 | Volvo S60 Ultimate B4 | 2024 | 3,000 km | 32,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | S60 Ultimate B4 | Volvo S60 Ultimate B4 | 2023 | 2,000 km | 28,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC90 Recharge Ultimate T8 | Volvo XC90 Recharge Ultimate T8 | 2023 | 19,000 km | 60,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC60 Ultra B5 | Volvo XC60 Ultra B5 | 2025 | 4,000 km | 48,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC40 Plus B3 | Volvo XC40 Plus B3 | 2024 | 16,000 km | 28,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC40 Plus B3 | Volvo XC40 Plus B3 | 2025 | 30 km | 38,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | V60 Ultimate B4 Dark Edition | Volvo V60 Ultimate B4 Dark Edition | 2025 | 400 km | 44,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC90 Ultra B5 | Volvo XC90 Ultra B5 | 2024 | 2,000 km | 59,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC90 Plus B5 | Volvo XC90 Plus B5 | 2024 | 50 km | 63,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC60 T6 Recharge Geartronic Plus Bright | Volvo XC60 T6 Recharge Geartronic Plus Bright | 2024 | 7,000 km | 56,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC60 T6 Recharge Geartronic R-Design | Volvo XC60 T6 Recharge Geartronic R-Design | 2024 | 30 km | 71,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC40 B4 Momentum | Volvo XC40 B4 Momentum | 2023 | 41,000 km | 24,200 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC40 Plus B3 | Volvo XC40 Plus B3 | 2022 | 42,000 km | 24,330 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC40 Ultimate B4 | Volvo XC40 Ultimate B4 | 2024 | 4,747 km | 42,200 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | EX30 Ultra Single Motor Extended | Volvo EX30 Ultra Single Motor Extended | 2024 | 215 km | 41,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volvo | XC40 Ultimate B4 | Volvo XC40 Ultimate B4 | 2024 | 23,600 km | 42,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Passat TDI Elegance | Volkswagen Passat TDI Elegance | 2025 | 2,000 km | 44,500 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Polo GTI Edition 25 | Volkswagen Polo GTI Edition 25 | 2024 | 5,000 km | 31,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | ID.4 Pro | Volkswagen ID.4 Pro | 2024 | 16,000 km | 29,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | T-Cross TSI Style | Volkswagen T-Cross TSI Style | 2024 | 4,000 km | 23,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | T-Cross TSI Active | Volkswagen T-Cross TSI Active | 2024 | 2,000 km | 25,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | T-Cross TSI Active | Volkswagen T-Cross TSI Active | 2023 | 11,000 km | 23,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | ID.4 Lite | Volkswagen ID.4 Lite | 2023 | 5,000 km | 27,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | ID.4 Lite | Volkswagen ID.4 Lite | 2023 | 11,000 km | 25,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | T-Cross TSI R-Line | Volkswagen T-Cross TSI R-Line | 2024 | 4,000 km | 26,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Passat eTSI Elegance | Volkswagen Passat eTSI Elegance | 2025 | 5,000 km | 35,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Golf TDI R-Line | Volkswagen Golf TDI R-Line | 2024 | 9,000 km | 30,500 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Golf TDI R-Line | Volkswagen Golf TDI R-Line | 2025 | 2,000 km | 32,500 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Golf Variant eTSI Style | Volkswagen Golf Variant eTSI Style | 2025 | 2,000 km | 32,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | T-Roc TDI R-Line Black Style | Volkswagen T-Roc TDI R-Line Black Style | 2024 | 11,000 km | 30,500 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Golf Variant R Advance | Volkswagen Golf Variant R Advance | 2025 | 3,000 km | 53,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Tiguan TDI 4Motion Elegance | Volkswagen Tiguan TDI 4Motion Elegance | 2025 | 9,000 km | 39,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | T-Roc TDI 4Motion R-Line | Volkswagen T-Roc TDI 4Motion R-Line | 2025 | 2,000 km | 33,500 | diesel | automatic | dealer | — | driveclick | 2026-06-27 |
117
116
110
117
112
117
120
85
117
115
116
117
81
87
81
118
110
3
3
5
3
3
3
3
4
3
3
4
3
3
3
3
6
25
18
33
27
39
19
15
34
51
47
55
43
47
58
42
60
67
37
60
48
50
30
46
59
50
59
56
55
45
25
41
49
51
44
38
63
43
45
34
42
48
41
45
31
37
32
48
20
48
55
55
57
65
30
58
50
72
32
66
52
66
55
48
30
38
62