8
Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 32,000 km | 49,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 2,0L 2018 | 2018 | 93,000 km | 35,000 | diesel | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 3,0L 2023 | 2023 | 38,000 km | 38,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 2,0L 2022 | 2022 | 31,000 km | 36,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 25,000 km | 30,900 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 28,653 km | 22,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2025 | 2025 | 2,700 km | 41,300 | diesel | automatic | dealer | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2016 | 2016 | 128,000 km | 13,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 19,000 km | 26,500 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2024 | 2024 | 8,000 km | 26,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 28,000 km | 25,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 24,000 km | 25,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2022 | 2022 | 51,000 km | 45,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 180,535 km | 5,800 | petrol | automatic | private | Famagusta, Avgorou | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,4L 2012 | 2012 | 143,800 km | 6,000 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| Land Rover | Defender | Land Rover Defender 2,2L 2012 | 2012 | 256,600 km | 44,800 | diesel | manual | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 32,579 km | 20,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 239,000 km | 11,700 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 74,000 km | 8,200 | diesel | automatic | private | Limassol, Historical Center | bazaraki | 2026-06-19 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2026 | 2026 | 35 km | 29,990 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,6L 2006 | 2006 | 103,000 km | 1,500 | petrol | manual | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-19 | |
| Honda | Jazz | Honda Jazz 1,3L 2005 | 2005 | 172,687 km | 4,000 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-19 | |
| Lotus | Exige | Lotus Exige 1,6L 1997 | 1997 | 30,000 km | 25,000 | petrol | manual | private | Larnaca, Dekeleia | bazaraki | 2026-06-19 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 55,000 km | 28,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Peugeot | 308 | Peugeot 308 1,6L 2011 | 2011 | 120,000 km | 4,499 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2021 | 2021 | 61,900 km | 15,400 | petrol | automatic | private | Limassol, Parekklisia Tourist Area | bazaraki | 2026-06-19 | |
| Porsche | Panamera | Porsche Panamera 3,0L 2013 | 2013 | 133,000 km | 36,500 | diesel | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Jeep | Renegade | Jeep Renegade 1,5L 2022 | 2022 | 50,000 km | 21,000 | hybrid | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 43,000 km | 30,500 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-19 | |
| Porsche | Cayenne | Porsche Cayenne 3,6L 2017 | 2017 | 160,000 km | 33,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,0L 2021 | 2021 | 55,000 km | 17,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 120,000 km | 10,500 | hybrid | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-19 | |
| Audi | A5 | Audi A5 2,5L 2007 | 2007 | 150,000 km | 7,800 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2014 | 2014 | 188,000 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,2L 2000 | 2000 | 199,000 km | 10,500 | petrol | automatic | private | Famagusta, Avgorou | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 158,000 km | 9,900 | diesel | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-06-19 | |
| Peugeot | 407 | Peugeot 407 2,0L 2004 | 2004 | 300,000 km | 1,490 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2021 | 2021 | 58,000 km | 26,500 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Porsche | Cayenne S | Porsche Cayenne S 3,6L 2017 | 2017 | 80,000 km | 36,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2003 | 2003 | 298,000 km | 1,400 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2011 | 2011 | 145,000 km | 6,500 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-19 | |
| Fiat | 500 | Fiat 500 0,9L 2016 | 2016 | 64,000 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2017 | 2017 | 114,668 km | 11,800 | diesel | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 210,000 km | 4,300 | petrol | manual | private | Larnaca, Kornos | bazaraki | 2026-06-19 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2002 | 2002 | 227,720 km | 4,000 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2018 | 2018 | 170,000 km | 21,500 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2006 | 2006 | 279,230 km | 3,100 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2008 | 2008 | 226,000 km | 11,500 | diesel | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 1998 | 1998 | 376,655 km | 2,700 | petrol | manual | private | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,5L 2023 | 2023 | 77,000 km | 24,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2005 | 2005 | 106,000 km | 2,900 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 1996 | 1996 | 140,000 km | 2,000 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2010 | 2010 | 238,779 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 37,000 km | 12,900 | petrol | automatic | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 11,000 km | 14,000 | hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2022 | 2022 | 65,000 km | 20,900 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 3,0L 2021 | 2021 | 80,000 km | 79,000 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 4,4L 2020 | 2020 | 70,000 km | 73,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-19 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 55 km | 29,990 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2015 | 2015 | 205,000 km | 25,000 | diesel | automatic | private | Paphos, Aphrodite hills Kouklia | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2019 | 2019 | 60,000 km | 11,500 | petrol | automatic | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-06-19 | |
| Kia | Sorento | KIA Sorento 2,2L 2010 | 2010 | 188,000 km | 9,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Nissan | 400Z | Nissan 400Z 3,0L 2022 | 2022 | 10,000 km | 43,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Nissan | 400Z | Nissan 400Z 3,0L 2024 | 2024 | 7,000 km | 40,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2017 | 2017 | 141,000 km | 18,000 | diesel | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-19 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,4L 2025 | 2025 | 8,000 km | 28,500 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 23,000 km | 45,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 30,000 km | 23,500 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2014 | 2014 | 210,000 km | 14,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Chevrolet | Captiva | Chevrolet Captiva 2,2L 2011 | 2011 | 185,000 km | 8,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2015 | 2015 | 190,000 km | 9,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2018 | 2018 | 94,000 km | 16,700 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2006 | 2006 | 280,158 km | 1,800 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2005 | 2005 | 215,000 km | 7,900 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2014 | 2014 | 265,000 km | 5,700 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Honda | CR-V | Honda CRV 2,0L 1997 | 1997 | 299,000 km | 4,000 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-06-19 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2022 | 2022 | 39,000 km | 7,300 | hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 1,5L 2021 | 2021 | 87,100 km | 19,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | X-Class | Mercedes-Benz X-Class 3,0L 2019 | 2019 | 110,000 km | 59,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Audi | Q3 | Audi Q3 2,0L 2023 | 2023 | 33,000 km | 29,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2016 | 2016 | 107,000 km | 24,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Hyundai | Kona | Hyundai Kona 2,0L 2023 | 2023 | 56,000 km | 19,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2019 | 2019 | 68,000 km | 56,500 | plugin_hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2017 | 2017 | 166,000 km | 42,999 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Mazda | CX-8 | Mazda CX-8 2,5L 2023 | 2023 | 63,000 km | 25,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 300,000 km | 2,200 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,5L 2022 | 2022 | 36,500 km | 32,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 160,000 km | 6,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2008 | 2008 | 314,000 km | 4,350 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,5L 2018 | 2018 | 43,000 km | 10,750 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Volvo | XC60 | Volvo XC60 2,0L 2023 | 2023 | 11,690 km | 38,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-19 | |
| Volvo | S60 | Volvo S60 2,0L 2007 | 2007 | 203,000 km | 4,500 | petrol | automatic | private | Limassol, Erimi | bazaraki | 2026-06-19 | |
| BMW | 5-Series | BMW 5-Series 2,0L 1999 | 1999 | 216,000 km | 3,200 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2020 | 2020 | 94,000 km | 57,000 | diesel | automatic | private | Limassol, Agios Theodoros Lemesou | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 15,000 km | 16,800 | hybrid | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 1,6L 2018 | 2018 | 114,000 km | 12,500 | petrol | manual | private | Nicosia, Palaiometocho | bazaraki | 2026-06-19 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2017 | 2017 | 114,000 km | 12,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Audi | A3 | Audi A3 1,4L 2010 | 2010 | 223,000 km | 6,200 | petrol | manual | private | Nicosia, Dali | bazaraki | 2026-06-19 | |
| BMW | X7 | BMW X7 3,0L 2023 | 2023 | 13,000 km | 81,900 | hybrid | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-19 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1994 | 1994 | 100,000 km | 6,600 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-19 |
17
11
11
10
5
18
7
8
10
11
11
14
7
18
19
14
14
19
9
9
5
21
6
10
16
12
13
11
15
15
10
10
17
8
8
22
8
8
8
5
9
9
5
12
5
15
13
10
5
5
11
9
14
19
24
19
20
9
10
18
10
12
10
23
9
19
10
12
10
19
7
8
11
6
19
14
10
14
15
11
11
15
14
10
4
7
11
7
23
16
7
23
13
19
8
9
19
14