19
Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Kicks | Nissan Kicks 1,2L 2022 | 2022 | 41,000 km | 16,900 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 16,900 km | 25,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| BMW | X6 | BMW X6 3,0L 2015 | 2015 | 169,000 km | 29,999 | diesel | automatic | private | Limassol, Parekklisia Tourist Area | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2016 | 2016 | 167,000 km | 19,800 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| BMW | M4 | BMW M4 3,0L 2021 | 2021 | 93,000 km | 58,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2011 | 2011 | 347,675 km | 3,900 | diesel | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 39,000 km | 24,800 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2024 | 2024 | 9,900 km | 69,900 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2020 | 2020 | 55,000 km | 34,000 | petrol | automatic | private | Paphos, Tala | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2004 | 2004 | 213,865 km | 2,900 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-05 | |
| Skoda | Fabia | Skoda Fabia 1,6L 2009 | 2009 | 133,000 km | 1,900 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2020 | 2020 | 80,000 km | 39,000 | plugin_hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Porsche | Cayenne GTS | Porsche Cayenne GTS 4,0L 2024 | 2024 | 13,000 km | 105,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 35,000 km | 68,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 1,6L 2022 | 2022 | 232,000 km | 18,500 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2015 | 2015 | 230,000 km | 29,000 | diesel | automatic | private | Nicosia, GSP Area | bazaraki | 2026-06-05 | |
| Mazda | Axela | Mazda Axela 1,5L 2019 | 2019 | 61,699 km | 13,900 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-05 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2004 | 2004 | 200,000 km | 2,700 | petrol | automatic | private | Nicosia, Alampra | bazaraki | 2026-06-05 | |
| Dacia | Stepway | Dacia Stepway 1,0L 2023 | 2023 | 34,700 km | 13,900 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-05 | |
| Mazda | Axela | Mazda Axela 1,5L 2005 | 2005 | 320,000 km | 3,600 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-05 | |
| Citroen | C5 | Citroen C5 1,6L 2010 | 2010 | 130,500 km | 3,700 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Renault | Clio | Renault Clio 1,5L 2018 | 2018 | 221,000 km | 7,900 | diesel | manual | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Toyota | Hilux | Toyota Hilux 2,5L 2016 | 2016 | 216,000 km | 24,500 | diesel | manual | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Renault | Captur | Renault Captur 1,5L 2015 | 2015 | 250,000 km | 6,500 | diesel | manual | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2008 | 2008 | 252,000 km | 4,900 | petrol | manual | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Porsche | 911 | Porsche 911 3,6L 1997 | 1997 | 69,000 km | 97,000 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2024 | 2024 | 23,000 km | 58,400 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 1,5L 2017 | 2017 | 75,000 km | 16,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Ford | EcoSport | Ford EcoSport 1,0L 2023 | 2023 | 11,300 km | 19,500 | petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-05 | |
| Land Rover | Defender | Land Rover Defender 5,0L 2024 | 2024 | 50,000 km | 107,700 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 64 km | 29,300 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Classic | — | Cars Classic 5,0L 1986 | 1986 | 128,000 km | 5,900 | petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-05 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2017 | 2017 | 92,000 km | 18,900 | diesel | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-05 | |
| Volvo | XC90 | Volvo XC90 2,0L 2022 | 2022 | 52,000 km | 43,500 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2021 | 2021 | 72,000 km | 16,800 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Fiat | 500x | Fiat 500x 1,4L 2016 | 2016 | 76,895 km | 12,800 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Peugeot | 308 | Peugeot 308 1,6L 2007 | 2007 | 18,933 km | 3,500 | petrol | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 38,736 km | 19,500 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Renault | Megane | Renault Megane 1,4L 2013 | 2013 | 276,119 km | 5,500 | diesel | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Audi | Q5 | Audi Q5 2,0L 2012 | 2012 | 205,000 km | 10,400 | diesel | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-06-05 | |
| Kia | Carens | KIA Carens 2,0L 2008 | 2008 | 400,000 km | 3,700 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 231,861 km | 13,300 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2019 | 2019 | 51,000 km | 17,900 | diesel | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-05 | |
| Citroen | C4 | Citroen C4 1,6L 2015 | 2015 | 115,307 km | 12,500 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Audi | Q5 | Audi Q5 2,0L 2009 | 2009 | 206,000 km | 8,900 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-05 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2019 | 2019 | 108,000 km | 12,600 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Lamborghini | Huracán | Lamborghini Huracán 5,2L 2022 | 2022 | 9,600 km | 290,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2021 | 2021 | 54,700 km | 22,800 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 1 km | 27,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 41,250 km | 27,750 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2021 | 2021 | 24,150 km | 12,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Honda | Civic | Honda Civic 1,4L 2008 | 2008 | 154,084 km | 3,000 | petrol | manual | private | Nicosia, Nisou | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2021 | 2021 | 47,800 km | 12,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2022 | 2022 | 44,970 km | 19,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,1L 2015 | 2015 | 152,500 km | 13,000 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 3 km | 28,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 34,500 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2021 | 2021 | 37,500 km | 23,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 44,800 km | 22,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| BMW | X6 | BMW X6 3,0L 2015 | 2015 | 148,700 km | 30,800 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-05 | |
| Audi | Q7 | Audi Q7 3,0L 2016 | 2016 | 163,000 km | 30,000 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2010 | 2010 | 185,500 km | 3,000 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 5,000 km | 15,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-05 | |
| Nissan | Serena | Nissan Serena 2,0L 2016 | 2016 | 134,000 km | 10,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Toyota | IQ | Toyota IQ 1,3L 2012 | 2012 | 225,000 km | 9,600 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-05 | |
| Hyundai | i30 | Hyundai i30 1,5L 2011 | 2011 | 300,000 km | 4,500 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2017 | 2017 | 89,000 km | 39,800 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Alfa Romeo | 4c | Alfa Romeo 4c 1,5L 1990 | 1990 | 120,000 km | 11,500 | petrol | manual | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 50,000 km | 14,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mazda | Demio | Mazda Demio 1,3L 2007 | 2007 | 170,000 km | 6,700 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 1,7L 2012 | 2012 | 175,000 km | 10,000 | diesel | manual | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2019 | 2019 | 94,000 km | 15,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2000 | 2000 | 185,000 km | 900 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2013 | 2013 | 177,000 km | 7,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2021 | 2021 | 62,000 km | 33,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 50,000 km | 13,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,1L 2011 | 2011 | 220,000 km | 10,900 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,1L 2017 | 2017 | 96,000 km | 28,000 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Toyota | Auris | Toyota Auris 1,6L 2010 | 2010 | 270,000 km | 6,500 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Hyundai | Tucson | Hyundai Tucson 2,1L 2006 | 2006 | 220,000 km | 4,900 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2012 | 2012 | 200,000 km | 15,500 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 10,500 km | 29,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2017 | 2017 | 113,172 km | 8,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 144,508 km | 6,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2018 | 2018 | 82,121 km | 18,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 67,473 km | 17,300 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 83,735 km | 19,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 59,000 km | 41,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Porsche | 911 | Porsche 911 3,0L 2022 | 2022 | 22,000 km | 139,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Ford | Mustang | Ford Mustang 5,0L 2022 | 2022 | 7,700 km | 59,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 46,500 km | 14,900 | hybrid | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2025 | 2025 | 6,100 km | 15,900 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| Lexus | RX | Lexus RX 2,4L 2023 | 2023 | 15,000 km | 59,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2019 | 2019 | 64,500 km | 21,990 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Nissan | Navara | Nissan Navara 2,5L 1999 | 1999 | 85,000 km | 8,000 | diesel | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 62,100 km | 26,900 | hybrid | automatic | private | Limassol, Panthea | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2007 | 2007 | 214,825 km | 10,200 | diesel | manual | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| BMW | M8 | BMW M8 4,4L 2020 | 2020 | 62,000 km | 68,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2006 | 2006 | 214,374 km | 4,200 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2016 | 2016 | 155,000 km | 13,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 |
16
10
9
14
10
15
20
7
7
9
4
17
13
10
12
12
7
9
8
8
13
12
8
8
22
24
18
19
26
23
7
14
21
16
18
14
17
15
16
8
15
14
17
14
9
14
17
14
12
21
6
21
16
19
13
13
15
14
8
11
13
20
13
11
9
12
13
18
10
10
12
6
17
16
20
13
17
11
8
14
19
20
20
21
3
20
13
18
9
13
19
14
16
4
24
14
15
7
7