32
€339,500
driveclick
Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolls-Royce Ghost | Black Badge | Rolls-Royce Ghost Black Badge | 2022 | 800 km | 339,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce Ghost | Black Badge | Rolls-Royce Ghost Black Badge | 2024 | 7,200 km | 315,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce Ghost | Black Badge | Rolls-Royce Ghost Black Badge | 2024 | 4,837 km | 321,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce Ghost | Black Badge | Rolls-Royce Ghost Black Badge | 2024 | 4,627 km | 329,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce Ghost | Black Badge | Rolls-Royce Ghost Black Badge | 2024 | 4,000 km | 395,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Ghost | Rolls-Royce Ghost | 2023 | 19,133 km | 322,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce Cullinan | Black Badge | Rolls-Royce Cullinan Black Badge | 2023 | 13,557 km | 363,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Cullinan | Rolls-Royce Cullinan | 2023 | 4,800 km | 351,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2024 | 4,800 km | 460,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2023 | 800 km | 488,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2024 | 8,400 km | 398,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Ghost | Rolls-Royce Ghost | 2022 | 56,327 km | 230,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2023 | 3,901 km | 414,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2025 | 10,943 km | 370,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2025 | 10,135 km | 358,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2025 | 27,358 km | 378,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2025 | 3,621 km | 384,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Ghost | Rolls-Royce Ghost | 2025 | 3,450 km | 390,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2025 | 717 km | 414,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce Cullinan | Black Badge | Rolls-Royce Cullinan Black Badge | 2025 | 4,696 km | 538,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2025 | 11,728 km | 429,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2025 | 9,948 km | 438,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2025 | 8,046 km | 467,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Spectre | Rolls-Royce Spectre | 2026 | 2,495 km | 501,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce | Cullinan | Rolls-Royce Cullinan | 2026 | 160 km | 484,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce Ghost | Black Badge | Rolls-Royce Ghost Black Badge | 2026 | 783 km | 521,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Rolls-Royce Cullinan | Black Badge | Rolls-Royce Cullinan Black Badge | 2026 | 724 km | 558,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Pleo Plus L | Subaru Pleo Plus L | 2022 | 1,309 km | 14,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Impreza Sport i-L EyeSight | Subaru Impreza Sport i-L EyeSight | 2022 | 59,194 km | 15,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Impreza Sport i-L EyeSight | Subaru Impreza Sport i-L EyeSight | 2022 | 9,351 km | 16,300 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Impreza WRX S4 GT-H | Subaru Impreza WRX S4 GT-H | 2022 | 17,295 km | 27,380 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Impreza WRX S4 GT-H | Subaru Impreza WRX S4 GT-H | 2022 | 17,900 km | 27,360 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Impreza WRX S4 GT-H | Subaru Impreza WRX S4 GT-H | 2022 | 42,400 km | 28,600 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Impreza WRX S4 STI Sport R EX | Subaru Impreza WRX S4 STI Sport R EX | 2022 | 41,920 km | 29,800 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Impreza WRX S4 GT-H | Subaru Impreza WRX S4 GT-H | 2023 | 11,603 km | 29,900 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | BRZ R | Subaru BRZ R | 2023 | 57,203 km | 23,500 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Subaru | BRZ R | Subaru BRZ R | 2022 | 36,000 km | 24,000 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Subaru | BRZ R | Subaru BRZ R | 2024 | 1,500 km | 24,600 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Forester e-Boxer Advance | Subaru Forester e-Boxer Advance | 2023 | 32,128 km | 25,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Forester Touring | Subaru Forester Touring | 2023 | 9,250 km | 26,900 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Forester X-Break | Subaru Forester X-Break | 2023 | 48,728 km | 26,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Forester X-Edition | Subaru Forester X-Edition | 2024 | 19,600 km | 29,900 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Crosstrek Premium S:HEV EX | Subaru Crosstrek Premium S:HEV EX | 2025 | 10 km | 35,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | BRZ STI Sport | Subaru BRZ STI Sport | 2025 | 700 km | 34,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Forester Premium S:HEV EX | Subaru Forester Premium S:HEV EX | 2025 | 2,000 km | 41,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Forester XT-Edition | Subaru Forester XT-Edition | 2023 | 18,000 km | 31,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Forester Sport EX | Subaru Forester Sport EX | 2025 | 2,000 km | 38,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Forester Premium S:HEV EX | Subaru Forester Premium S:HEV EX | 2026 | 40 km | 39,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | BRZ S | Subaru BRZ S | 2023 | 16,000 km | 26,000 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Forester Touring | Subaru Forester Touring | 2023 | 12,000 km | 26,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | BRZ S | Subaru BRZ S | 2023 | 8,000 km | 27,500 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Forester Sport | Subaru Forester Sport | 2024 | 12,000 km | 28,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Forester Urban Selection | Subaru Forester Urban Selection | 2025 | 14,000 km | 28,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Levorg Smart Edition EX | Subaru Levorg Smart Edition EX | 2025 | 6,000 km | 25,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Crosstrek Touring | Subaru Crosstrek Touring | 2025 | 7,000 km | 25,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Subaru | Crosstrek Limited | Subaru Crosstrek Limited | 2024 | 16,000 km | 29,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Jimny XG | Suzuki Jimny XG | 2022 | 13,782 km | 17,900 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Jimny XC | Suzuki Jimny XC | 2024 | 7 km | 27,900 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Jimny XC | Suzuki Jimny XC | 2025 | 6 km | 27,900 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Jimny XC | Suzuki Jimny XC | 2024 | 7 km | 21,400 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Jimny Sierra JL | Suzuki Jimny Sierra JL | 2024 | 21 km | 20,900 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Jimny Sierra JC | Suzuki Jimny Sierra JC | 2025 | 377 km | 34,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Jimny 660 XC | Suzuki Jimny 660 XC | 2025 | 8,000 km | 21,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Swift Hybrid MZ | Suzuki Swift Hybrid MZ | 2023 | 970 km | 17,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Jimny 660 XL | Suzuki Jimny 660 XL | 2024 | 11,000 km | 19,000 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Jimny 660 XC | Suzuki Jimny 660 XC | 2023 | 11,000 km | 19,000 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Jimny 660 XC | Suzuki Jimny 660 XC | 2024 | 18,000 km | 20,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Jimny Sierra JC | Suzuki Jimny Sierra JC | 2025 | 7,000 km | 23,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Suzuki | Landy G | Suzuki Landy G | 2025 | 10 km | 30,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model S Plaid | Tesla Model S Plaid | 2023 | 13,763 km | 101,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model 3 | Tesla Model 3 | 2024 | — | 58,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model Y Long Range | Tesla Model Y Long Range | 2025 | — | 67,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model Y Long Range | Tesla Model Y Long Range | 2025 | — | 71,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model 3 Standard Range Plus | Tesla Model 3 Standard Range Plus | 2022 | 48,438 km | 33,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model Y Long Range | Tesla Model Y Long Range | 2025 | 19,000 km | 60,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model 3 | Tesla Model 3 | 2025 | 7,000 km | 40,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model 3 Long Range | Tesla Model 3 Long Range | 2024 | 341 km | 48,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model 3 Long Range | Tesla Model 3 Long Range | 2025 | 10,000 km | 45,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model Y Long Range | Tesla Model Y Long Range | 2023 | 17,326 km | 33,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model Y Long Range | Tesla Model Y Long Range | 2024 | 13,000 km | 37,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model Y Long Range | Tesla Model Y Long Range | 2025 | 5,000 km | 52,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure Off-Road Package II | Toyota RAV4 Adventure Off-Road Package II | 2024 | 6,023 km | 40,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 300 ZX | Toyota Land Cruiser 300 ZX | 2024 | 38 km | 100,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2024 | 12 km | 66,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 300 ZX | Toyota Land Cruiser 300 ZX | 2024 | 11 km | 105,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 3,658 km | 49,300 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 4,630 km | 50,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure Off-Road Package II | Toyota RAV4 Adventure Off-Road Package II | 2023 | 49,976 km | 30,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2024 | 252 km | 65,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Prius Z | Toyota Prius Z | 2023 | 7,800 km | 32,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Prius Z | Toyota Prius Z | 2023 | 5,500 km | 34,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2024 | 213 km | 66,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 X | Toyota RAV4 X | 2023 | 12,000 km | 32,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure | Toyota RAV4 Adventure | 2024 | 7,000 km | 40,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Hybrid Adventure E-Four | Toyota RAV4 Hybrid Adventure E-Four | 2024 | 5,500 km | 47,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 9,491 km | 52,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Hybrid G | Toyota RAV4 Hybrid G | 2023 | 49,976 km | 33,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2024 | 73 km | 70,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 ZX | Toyota Land Cruiser 250 ZX | 2024 | 9 km | 75,700 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra RZ | Toyota Supra RZ | 2024 | 7,000 km | 66,700 | petrol | automatic | dealer | — | driveclick | 2026-06-27 |
16
39
36
26
17
25
20
5
34
24
40
40
24
28
31
28
44
27
48
32
41
51
35
30
44
50
8
27
8
40
33
40
53
26
42
33
21
16
26
30
33
18
43
69
46
52
63
32
51
47
55
60
55
54
38
8
10
6
7
10
23
43
36
41
58
34
52
35
16
12
12
12
30
39
38
51
41
51
34
16
38
57
31
54
27
19
9
19
18
14
21
26
17
14
15
21
11
8
16